Download Elecard Videos

Download Elecard Videos


Download and analyze AVS3, VVC/H.266, AV1, VP9, HEVC/H.265, AVC/H.264, MPEG-2 test video files with Elecard StreamEye Studio products. You can find here small resolution video for your mobile phone and up to 4K video for high resolution screens.

Siberian Physico-Technical Institute

Siberian Physico-Technical Institute

Analyze StreamEye, Stream Analyzer

Duration, minutes: 0:10
Resolution Format Video bit rate Recommended Hardware Size Link
640x360 AVS3 400 kbps 8-core Intel i7 3.6 GHz 500 KB Download
854x480 AVS3 700 kbps 8-core Intel i7 3.6 GHz 900 KB Download
1280x720 AVS3 1500 kbps 8-core Intel i7 3.6 GHz 1900 KB Download
1920x1080 AVS3 3200 kbps 8-core Intel i7 3.6 GHz 4000 KB Download
3840x2160 AVS3 10000 kbps 8-core Intel i7 3.6 GHz 11900 KB Download
Novosobornaya Square

Novosobornaya Square

Analyze StreamEye, Stream Analyzer

Duration, minutes: 0:10
Resolution Format Video bit rate Recommended Hardware Size Link
640x360 VVC/H.266, MP4 500 kbps 8-core Intel i7 3.6 GHz 600 KB Download
854x480 VVC/H.266, MP4 1000 kbps 8-core Intel i7 3.6 GHz 1200 KB Download
1280x720 VVC/H.266, MP4 2000 kbps 8-core Intel i7 3.6 GHz 2400 KB Download
1920x1080 VVC/H.266, MP4 4000 kbps 8-core Intel i7 3.6 GHz 4900 KB Download
3840x2160 VVC/H.266, MP4 10000 kbps 8-core Intel i7 3.6 GHz 12200 KB Download
City Hall

City Hall

Analyze StreamEye, Stream Analyzer

Duration, minutes: 0:10
Resolution Format Video bit rate Recommended Hardware Size Link
640x360 AV1, WebM 1000 kbps 8-core Intel i7 3.6 GHz 1300 KB Download
854x480 AV1, WebM 2000 kbps 8-core Intel i7 3.6 GHz 2400 KB Download
1280x720 AV1, WebM 4000 kbps 8-core Intel i7 3.6 GHz 4900 KB Download
1920x1080 AV1, WebM 8000 kbps 8-core Intel i7 3.6 GHz 9400 KB Download
3840x2160 AV1, WebM 16000 kbps 8-core Intel i7 3.6 GHz 18400 KB Download
Ushaika river emb.

Ushaika river emb.

Analyze StreamEye, Stream Analyzer

Duration, minutes: 0:10
Resolution Format Video bit rate Recommended Hardware Size Link
640x360 VP9, WebM 1000 kbps 8-core Intel i7 3.6 GHz 1700 KB Download
854x480 VP9, WebM 2000 kbps 8-core Intel i7 3.6 GHz 3200 KB Download
1280x720 VP9, WebM 4000 kbps 8-core Intel i7 3.6 GHz 6200 KB Download
1920x1080 VP9, WebM 8000 kbps 8-core Intel i7 3.6 GHz 12800 KB Download
3840x2160 VP9, WebM 16000 kbps 8-core Intel i7 3.6 GHz 27000 KB Download
Tomsk State University

Tomsk State University

Encode CodecWorks

Decode MPEG Player

Analyze StreamEye, Stream Analyzer

Duration, minutes: 0:10
Resolution Format Video bit rate Recommended Hardware Size Link
640x360 HEVC/H.265, MP4 1000 kbps 8-core Intel i7 3.6 GHz 1200 KB Download
854x480 HEVC/H.265, MP4 2000 kbps 8-core Intel i7 3.6 GHz 2500 KB Download
1280x720 HEVC/H.265, MP4 4000 kbps 8-core Intel i7 3.6 GHz 5000 KB Download
1920x1080 HEVC/H.265, MP4 8000 kbps 8-core Intel i7 3.6 GHz 9900 KB Download
3840x2160 HEVC/H.265, MP4 20000 kbps 8-core Intel i7 3.6 GHz 24500 KB Download
Tomsk Theater Square

Tomsk Theater Square

Encode CodecWorks

Decode MPEG Player

Analyze StreamEye, Stream Analyzer

Duration, minutes: 0:10
Resolution Format Video bit rate Recommended Hardware Size Link
640x360 AVC/H.264, MP4 2000 kbps 8-core Intel i7 3.6 GHz 2600 KB Download
854x480 AVC/H.264, MP4 4000 kbps 8-core Intel i7 3.6 GHz 5100 KB Download
1280x720 AVC/H.264, MP4 8000 kbps 8-core Intel i7 3.6 GHz 10100 KB Download
1920x1080 AVC/H.264, MP4 15000 kbps 8-core Intel i7 3.6 GHz 18900 KB Download
3840x2160 AVC/H.264, MP4 40000 kbps 8-core Intel i7 3.6 GHz 50000 KB Download
Wooden Architecture

Wooden Architecture

Encode CodecWorks

Decode MPEG Player

Analyze StreamEye, Stream Analyzer

Duration, minutes: 0:10
Resolution Format Video bit rate Recommended Hardware Size Link
640x360 MPEG-2, TS 4000 kbps 8-core Intel i7 3.6 GHz 5100 KB Download
854x480 MPEG-2, TS 8000 kbps 8-core Intel i7 3.6 GHz 10000 KB Download
1280x720 MPEG-2, TS 16000 kbps 8-core Intel i7 3.6 GHz 20000 KB Download
1920x1080 MPEG-2, TS 45000 kbps 8-core Intel i7 3.6 GHz 43600 KB Download